top of page

Items | Venue Hire | Mini | Signature | Deluxe |
|---|---|---|---|---|
VENUE | ||||
2 hours exclusive use | Y | Y | Y | Y |
30 mins setup | Y | Y | Y | Y |
15 mins pack up | Y | Y | Y | Y |
STAFFS | ||||
Site Staff | 1 | 1 | 1 | 1 |
Party Host | 1 | 2 | 2 | |
PARTY INCLUSION | ||||
Standard Digital Invites | Y | Y | ||
Customised Digital Invites | Y | Y | ||
Cake Cutting Service | Y | Y | Y | |
Party Tableware | Y | Y | Y | |
Mesh Back Drop Frame Hire & Cake Plinth | Y | Y | Y | Y |
ENTRY FEES | ||||
Included Kids Entry | 18 | 8 | 12 | 18 |
Additional Kids Entry (Max. 24 kids) | $15 | $30 | $30 | $30 |
Guest Capacity | 70 | 30 | 50 | 70 |
Kids Meals Included | Y | Y | Y | |
Adults Food Platter | 1 | 2 | 3 | |
BONUS | ||||
Coffee Tab | $150 | $200 | ||
Standard Balloon Garland | Y | |||
COST | $688 | $788 | $1,188 | $1,688 |
Savings | Over $300 | Over $600 |
bottom of page


